- developments
- Richmond Convent
- Silver Street
- Thorngate Court
- Willow Bridge
Willow Bridge - House Type 4 (Plots 5&6)
Dimensions - Plot 5 - Ground
| Living Room | 6.98m x 3.96m | 22' 10" x 12' 11" |
| Kitchen | 3.96m x 3.96m | 13' 0" x 13' 0" |
| Dining Room | 2.96m x 3.96m | 9' 9" x 13' 0" |
| Utility / Study | 3.20m x 3.70m | 10' 6" x 12'; 2" |
| Hall | 7.88m x 3.38m | 25' 10" x 11' 1" |
| WC | 1.93m x 1.36m | 6' 4" x 4' 5" |
| Garage | 5.01m x 5.30m | 16' 5" x 17' 4" |
Plot 6 - Ground
| Living Room | 6.98m x 3.96m | 22' 10" x 12' 11" |
| Kitchen | 3.96m x 3.96m | 13' 0" x 13' 0" |
| Dining Room | 2.96m x 3.96m | 9' 9" x 13' 0" |
| Utility Room | 2.50m x 1.70m | 8' 2" x 5' 7" |
| Hall | 7.88m x 3.38m | 25' 10" x 11' 1" |
| WC | 1.93m x 1.36m | 6' 4" x 4' 5" |
| Garage | 5.01m x 5.35m | 16' 5" x 17' 6" |
First - Plots 5 and 6
| Bedroom 1 | 3.43m x 3.96m | 11' 3" x 12' 11" |
| Dressing Area/Ensuite | 3.08m x 3.38m | 10' 1" x 11' 1" |
| Bedroom 2 | 3.45m x 3.24m | 11' 4" x 10' 7" |
| Bedroom 3 | 2.42m x 3.96m | 7' x 11" x 12' 11" |
| Shared Ensuite | 1.92m x 2.60m | 6' 3" x 8' 6" |
| Bedroom 4 | 2.45m x 3.96m | 8' 0" x 12' 11" |
| Dressing Area | 1.92m x 1.27m | 6' 3" x 4' 2" |
| Bathroom | 1.93m x 4.73m | 6' 4" x 15' 6" |
2nd Floor - Plots 5 and 6
- Bedroom 5 - 13ft 4" x 12ft 11"
- Dressing Room - 13ft 4" x 8ft 8"
- Ensuite - 9ft 9" x 3ft 10"
If you need any more information about any of our property developments please contact us.
