- developments
- Richmond Convent
- Silver Street
- Thorngate Court
- Willow Bridge
Willow Bridge - House Type 3 (plots 8&9)
Dimensions - Plots 8 - 10
Ground Floor
| Living Room | 5.02m x 5.06m | 16' 6" x 16' 7" |
| Dining Room | 5.80m x 3.26m | 19' 0" x 10' 8" |
| Kitchen / Breakfast | 3.77m x 4.40m | 12' 4" x 14' 5" |
| Utility Room | 2.57m x 1.61m | 8' 5" x 5' 3" |
| Sunroom | 3.94m x 2.31m | 12' 11" x 7' 7" |
| Hall | 3.58m x 4.29m | 11' 9" x 14' x 1" |
| Garage | 5.01m x 5.35m | 16' 5" x 17' 6" |
First Floor
| Bedroom1 | 4.60m x 3.25m | 13'1" x 10' 8" |
| Bedroom 2 | 3.77m x 2.93m | 12' 4" x 9' 7" |
| 2nd Master Bedroom | 3.05m x 4.33m | 10' 0" x 14' 2" |
| Ensuite | 1.92m x 2.93m | 6' 3" x 9' 7" |
| Bedroom 4 | 3.56m x 2.06m | 11' 8" x 6' 9" |
| Bathroom | 2.57m x 3.08m | 8' 5" x 10' 1" |
Second Floor
| Master Bedroom | 5.12m x 4.17m | 16' 9" x 13' 8" |
| Dressing Area | 5.12m x 2.24m | 16' 9" x 7' 4" |
| Ensuite | 2.30m x 2.86m | 7' 6" x 9' 4" |
If you need any more information about any of our property developments please contact us.
