- developments
- Richmond Convent
- Silver Street
- Thorngate Court
- Willow Bridge
Willow Bridge - House Type 2 (Plot 7)
Dimensions
Ground Floor
| Living/Day Room | 25' 2" x 9' 11" | 7.99m x 3.03m |
| Sun Room | 7' 9" x12' 9" | 2.36m x 3.88m |
| Dining Room | 9' 11" x 17' 5" | 3.03m x 5.31m |
| Kitchen / Breakfast | 12' 3" x 9' 11" | 3.73m x 3.02m |
| Hall | 15' 11" x 7' 2" | 4.87m 2.19m |
| Utility / Cloaks | 15' 7" x 5' 6" | 4.77m x 1.69m |
| Garage | 16' 5" x 17' 6" | 5.01m x 5.35m |
First Floor
| Master Bedroom | 17' 0" x 9' 11" | 5.19m x 3.03m |
| Ensuite | 8'10" x 9' 11" | 2.70m x 3.03m |
| Dressing room | 3' 8" x 7' 7" | 1.12m x 2.33m |
| Bedroom 2 | 12' 5" x 9' 11" | 3.79m x 3.04m |
| Bedroom 3 | 9' 6" x 9'11" | 2.89m x 3.02m |
| Bathroom | 8' x 6' | 2.59m x 2.20m |
Second Floor
| Bedroom 4 | 17' 11" x 9' 11" | 5.46m x 3.03m |
| Bedroom 5 | 17' 11" x 9' 11" | 5.46m x 3.03m |
| Ensuite | 7' 5" x 3' 6" | 2.26m 1.08m |
If you need any more information about any of our property developments please contact us.
