- developments
- Richmond Convent
- Silver Street
- Thorngate Court
- Willow Bridge
Willow Bridge - House Type 1 (Plot 11)
Dimensions - Plots 1 - 3
Ground Floor
| Living/Dining Room | 26ft 2" x 9ft 11" |
| Kitchen/Breakfast | 9ft 11" x 17ft 5" |
| Garage 1 | 17ft 4" x 9ft 11" |
| Garage 2 (plot 3 only) | 18ft 6" x 9ft 11" |
First Floor
| Master Bedroom | 17ft 0" x 9ft 11" |
| Ensuite | 8ft 7" x 10ft 1" |
| Bedroom 2 | 12ft 5" x 9ft 11" |
| Bedroom 3 | 9ft 6" x 9ft 11" |
| Bathroom | 8ft 7" x 7ft 2" |
Second Floor
| Bedroom 4 | 17ft 11" x 9ft 11" |
| Bedroom 5 | 17ft 11" x 9ft 11" |
If you need any more information about any of our property developments please contact us.
