- developments
- Richmond Convent
- Silver Street
- Thorngate Court
- Willow Bridge
Willow Bridge - Availability
Up to date availability for this development:
| Plots | House Type | Sale Prices | Availability |
|---|---|---|---|
| 1 | House Type 5 (Plots 1-4) | £415,000 | Reserved |
| 2 | House Type 5 (Plots 1-4) | POA | Sold |
| 3 | House Type 5 (Plots 1-4) | £415,000 | Available |
| 4 | House Type 5 (Plots 1-4) | £415,000 | Available |
| 5 | House Type 4 (Plots 5&6) | £530,000 | Available |
| 6 | House Type 4 (Plots 5&6) | £530,000 | Available |
| 7 | House Type 2 (Plot 7) | £449,000 | Available |
| 8 | House Type 3 (plots 8&9) | £449,000 | Available |
| 9 | House Type 3 (plots 8&9) | £449,000 | Reserved |
| 10 | House Type 3 (plots 8&9) | POA | Sold |
| 11 | House Type 1 (Plot 11) | £375,000 | Available |
If you need any more information about any of our property developments please contact us.
