- developments
- Richmond Convent
- Silver Street
- Thorngate Court
- Willow Bridge
Thorngate Court - Availability
Up to date availability for this development:
| Plots | House Type | Sale Prices | Availability |
|---|---|---|---|
| 1 | Type B | £275,000 | Sold |
| 2 | Type B | £275,000 | Sold |
| 3 | Type B | £169,000 | Sold |
| 4 | Type B | £129,000 | Sold |
| 5 | Type B | £249,000 | Sold |
| 6 | Type B | £225,000 | Sold |
| 7 | Type B | £289,000 | Sold |
| 8 | Type B | £289,000 | Sold |
| 9 | Type B | £195,000 | Sold |
| 10 | Type B | £349,000 | Sold |
| 11 | Type B | £349,000 | Sold |
| 12 | Type B | £349,000 | Sold |
| 13 | Type B | £315,000 | Sold |
| 14 | Type B | £315,000 | Sold |
| 15 | Type B | £259,000 | Sold |
| 16 | Type B | £375,000 | Sold |
| 17 | Type B | £230,000 | Sold |
| 18 | Type B | £295,000 | Sold |
| 19 | Type B | £275,000 | Sold |
| 20 | Type B | £300,000 | Sold |
| 21 | Type B | £235,000 | Sold |
| 22 | Type B | £230,000 | Sold |
If you need any more information about any of our property developments please contact us.
